Boody ANZ logo
Boody ANZ logo

All articles

Bras & Bralettes Size & FitUpdated 12 days ago

Find your size in 3 easy steps:

  1. Measure your overbust - the fullest part around your chest.
  2. Measure your underbust - underneath your bust, or your bra band.
  3. Compare your measurements (bust & underbust) with the chart below.
    These may span across two sizes - stay true to size for a firmer fit, or size up for a looser fit.



Small Bust Bras | AA to B Cup

Boody SizeAU SizeUnderbust (CM)AAAB
XS864 - 7267 - 6969 - 7171 - 74
S1073 - 8177 - 8080 - 8282 - 85
M1282 - 9085 - 8888 - 9090 - 93
L1491 - 9993 - 9696 - 9898 - 101
XL16100 - 107101 - 104104 - 106106 - 109
2XL18108 - 115108 - 111111 - 113113 - 116
3XL20116 - 123117 - 120120 - 122122 - 125
4XL22124 - 131125 - 128128 - 130130 - 133

Mid Bust Bras | B to D Cup

Boody SizeAU SizeUnderbust (CM)BCD
XS864 - 7271 - 74
74 - 7777 - 80
S1073 - 8182 - 85
85 - 8888 - 91
M1282 - 9090 - 93
93 - 9696 -99
L1491 - 9998 - 101
101 -104104 - 107
XL16100 - 107106 - 109
109 - 112112 - 115
2XL18108 - 115113 - 116116 - 119119 - 122
3XL20116 - 123122 - 125125 - 128128 - 131
4XL22124 - 131130 - 133133 - 136136 - 139



Full Bust Bras | D to F Cup

Boody Size
AU Size
Underbust (CM)DDDEF
XS864 - 7277 - 8080 - 8383 - 8686 - 89
S1073 - 8188 - 9191 - 9494 - 9797 - 100
M1282 - 9096 - 9999 - 102102 - 105105 - 108
L1491 - 99104 - 107107 - 110110 - 113113 - 116
XL16100 - 107112 - 115115 - 118118 - 121121 - 124
2XL18108 - 115119 - 122122 - 125125 - 128128 - 131
3XL20116 - 123128 - 131131 - 134134 - 137137 - 140
4XL22124 - 131136 - 139139 - 142142 - 145145 - 148


*Refer to the size guide on each product page for size and fit notes!

Was this article helpful?